2010 Game Results
| Tournament | Opponent | Result |
|---|---|---|
| Top of the Bay | vs. Lanco Green | W 15-4 |
| Top of the Bay | vs. MD United West | W 8-4 |
| Top of the Bay | vs. Geronimo | L 4-16 |
| All American Showcase | vs. 380 | W 11-7 |
| All American Showcase | vs. Natilax | W 10-7 |
| All American Showcase | vs. Premier Pumas Black | W 11-4 |
| All American Showcase | vs. RC Elite | L 4-14 |
| Capitol Cup | vs. Westchester Elite | L 9-13 |
| Capitol Cup | vs. Future Elite | W 15-6 |
| Capitol Cup | vs. MFL Open | L 5-17 |
| Capitol Cup | vs. Wildcats Elite | W 14-0 |
| Upper Atlantic | vs. Aftershock | L 9-11 |
| Upper Atlantic | vs. Elevate | L 0-12 |
| Upper Atlantic | vs. Ohio Elite | W 9-7 |
| Upper Atlantic | vs. Garden State Elite | L 7-11 |
| Club National | vs. SJS Black | L 5-15 |
| Club National | vs. PA Express 2011 | L 2-20 |
| Club National | vs. SJS Devils | L 5-19 |
| Club National | vs. Greene Turtle Lax | L 3-13 |
